Seller represented by:
Fred DeMatteo
with
William Raveis Real Estate - Westport

- Sold
- Single Family
11 Boxwood Ln Westport, CT 06880 Get directions
- Stylecolonial_revival
- Age 73 Years
- MLS# 170312838
- Listed 7 Months 16 Days Ago
- Seller represented by:
- REALTOR ® Fred DeMatteo with William Raveis Real Estate - Westport
Features
Other Rooms
- Total Rooms: 7
- Living Room Level: Main
- Living Room Features: Hardwood Floor
- Basement Description: Full
Appliances
- Electric Range
- Refrigerator
- Washer
- Dryer
- Laundry Features: Location: Lower Level
Bedrooms
- Bedrooms: 3
- Bedroom 1 Level: Upper
Bathrooms
- Full Bathrooms: 2
- 1/2 Bathrooms: 1
Heating and Cooling
- Heating Features: Heat Fuel Type: Oil, Heat Type: Hot Water
- Heating Fuel: Oil
- Number of Fireplaces: 1
Kitchen and Dining
- Dining Room Features: Hardwood Floor
- Dining Room Level: Main
- Kitchen Level: Main
Exterior and Lot Features
- Gutters
- Lighting
Waterfront and Water Access
- Beach Rights
Land Info
- Lot Description: Level Lot
- Lot Size Acres: 1.9
- Lot Size Square Feet: 82764
Garage and Parking
- Driveway: Private, Paved
- Garage Spaces: 2
- Garage Description: Attached Garage
School Information
- Elementary School: Per Board of Ed
- High School: Staples
Amenities and Community Features
- Golf Course
- Health Club
- Library
- Medical Facilities
Homeowners Association
- Calculated Total Monthly Association Fees: 0
Other Property Info
- Annual Tax Amount: 10044
- Source Listing Status: Show
- County: Fairfield
- Directions: Sturges Highway to Boxwood Lane
- Source Property Type: Single Family For Sale
- Source Neighborhood: Long Lots
- Postal Code Plus 4: Post
- Zoning: AAA
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 1680
- Year Built: 1948
- Attic: Attic Description: Walk-up, Finished, Attic YN: Y
- Building Exterior Type: Shingle, Wood
- Construction Materials: Frame
- Foundation Details: Concrete
- Property Age: 73
- House Style: Colonial
- Total Above Grade Sqft Area: 1680
Utilities
- Sewer: Septic
- Water Source: Private Well
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Long Lots School | K-5 | 1.7 mi |
9 | Bedford Middle School | 6-8 | 0.8 mi |
10 | Staples High School | 9-12 | 1 mi |
NA | Fairfield Country Day Private School | PK-9 | 1.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 11 Boxwood Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-11 | Listing removed | $0 | SMARTMLS | |
2020-11-06 | Price Changed | $850,000 | $505 | SMARTMLS |
2020-09-03 | Price Changed | $925,000 | $550 | SMARTMLS |
2020-07-04 | Listed | $975,000 | $580 | SMARTMLS |
2020-06-02 | Listing removed | $0 | SMARTMLS | |
2020-06-02 | Listing removed | $0 | SMARTMLS | |
2019-12-10 | Listed | $999,000 | SMARTMLS | |
2019-12-10 | Listed | $999,000 | $594 | SMARTMLS |
2019-11-10 | Listing removed | $0 | SMARTMLS | |
2018-11-11 | Listed | $2,999,000 | $461 | SMARTMLS |
2018-10-19 | Listing removed | $0 | SMARTMLS | |
2018-06-06 | Relisted | $2,999,000 | $461 | SMARTMLS |
2018-06-04 | Listing removed | $0 | SMARTMLS | |
2018-05-29 | Relisted | $2,999,000 | $461 | SMARTMLS |
2018-05-28 | Listing removed | $0 | SMARTMLS | |
2017-10-19 | Listed | $2,999,000 | $461 | SMARTMLS |
2017-08-26 | Listing removed | $1,299,000 | $773 | SMARTMLS |
2017-08-26 | Listing removed | $1,299,000 | SMARTMLS | |
2017-07-05 | Price Changed | $1,299,000 | $773 | SMARTMLS |
2017-07-05 | Price Changed | $1,299,000 | SMARTMLS | |
2017-04-13 | Price Changed | $1,349,000 | $802 | SMARTMLS |
2017-03-30 | Price Changed | $1,349,000 | SMARTMLS | |
2017-02-19 | Relisted | $1,375,000 | $818 | SMARTMLS |
2017-02-19 | Relisted | $1,375,000 | SMARTMLS | |
2017-02-18 | Listing removed | $1,375,000 | $818 | SMARTMLS |
2017-02-18 | Listing removed | $1,375,000 | SMARTMLS | |
2017-01-26 | Listed | $1,375,000 | $818 | SMARTMLS |
2017-01-26 | Listed | $1,375,000 | SMARTMLS | |
2016-09-19 | Listing removed | $1,475,000 | SMARTMLS | |
2016-07-11 | Price Changed | $1,475,000 | SMARTMLS | |
2016-02-26 | Listed | $1,499,000 | SMARTMLS | |
2015-12-15 | Listing removed | $1,500,000 | SMARTMLS | |
2015-12-10 | Listed | $1,500,000 | SMARTMLS | |
2014-12-01 | Listing removed | $1,475,000 | $877 | CTMLS |
2014-12-01 | Listing removed | $1,475,000 | CTMLS | |
2014-12-01 | Listing removed | $1,475,000 | SMARTMLS | |
2014-12-01 | Listing removed | $1,475,000 | $877 | SMARTMLS |
2014-10-02 | Price Changed | $1,475,000 | SMARTMLS | |
2014-10-02 | Price Changed | $1,475,000 | $877 | SMARTMLS |
2014-10-02 | Price Changed | $1,475,000 | $877 | CTMLS |
2014-10-02 | Price Changed | $1,475,000 | CTMLS | |
2014-05-16 | Listed | $1,500,000 | $892 | CTMLS |
2014-05-16 | Listed | $1,500,000 | CTMLS | |
2014-05-09 | Listed | $1,500,000 | SMARTMLS | |
2014-05-09 | Listed | $1,500,000 | $892 | SMARTMLS |
2014-04-01 | Listing removed | $1,550,000 | SMARTMLS | |
2013-12-17 | Price Changed | $1,550,000 | SMARTMLS | |
2013-08-26 | Listed | $1,599,000 | SMARTMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 11 Boxwood Ln Westport, CT 06880
- 3 beds 2 Baths 1 Partial Bath 1,680 Sq. ft. 82,764 Sq. ft. Lot
Find out what your home is worth
-
Frederick DeMatteo
ABR, GRI Real Estate Consultant - William Raveis Real Estate 47 Riverside Ave, Westport, CT 06880
- Business (203) 258-1639
- Email fred.dematteo@gmail.com
- Areas Served WESTPORT,WILTON,WESTON,NORWALK,FAIRFIELD,EASTON,TRUMBULL,BRIDGEPORT,STRATFORD,MILFORD,SHELTON,ORANGE, WESTHAVEN,HAMDEN,MONROE,NEWTOWN.
- Specializations Residential